KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$62.00/h | $62.00/h | $62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$3.00/mo
the price is valid for the first 3 month(s)
Standard price: $6.00/month |
$6.00/mo
the price is valid for the first 3 month(s)
Standard price: $12.00/month |
$12.00/mo
the price is valid for the first 3 month(s)
Standard price: $24.00/month |
$24.00/mo
the price is valid for the first 3 month(s)
Standard price: $48.00/month |
$48.00/mo
the price is valid for the first 3 month(s)
Standard price: $96.00/month |
$96.00/mo
the price is valid for the first 3 month(s)
Standard price: $192.00/month |
|